Final Standings of the Survivor: Pacific Harbors Camporee

Final Results of the Evening Challenge Showdown

Rank Troop # Patrol Name Results
1 Troop 212 Cavalry First Place, Top 10 #1
2 Troop 503 Jaguar Second Place, Top 10 #7
3 Troop 342 Blue Dolphins Third Place, Top 10 #9
4 Troop 220 Rangers Top 10 #2
5 Troop 555 Triple Nickel Top 10 #3
6 Troop 655 Vipers Top 10 #4
7 Troop 337 Cobras Top 10 #5
8 Troop 212 Petroleum Top 10 #6
9 Troop 252 Shogun Top 10 #8
10 Troop 419 Duct Tapers Top 10 #10

The top 10 scoring patrols competed in the five round 'Evening Showdown', which determined the top 3 winners through a series of challenges: Technology, Food, Physical, Leadership and Mental.

If you had a good time at Survivor: Pacific Harbors, Send us Your Comments!


Overall Standings, By Total Points Earned

Rank Troop # Patrol Name Total Score
1 212 Cavalry 2017
2 220 Rangers 1922
3 555 Triple Nickel 1918
4 337 Cobras 1902
5 655 Vipers 1902
6 212 Petroleum 1841
7 503 Jaguar 1828
8 252 Shogun 1782
9 342 Blue Dolphins 1780
10 419 Duct Tapers 1753
11 212 Ninja 1744
12 9002 King Fishers 1738
13 558 Talofa 1736
14 444 Cobras 1733
15 208 The Green Giants 1724
16 361 Pirates 1721
17 148 Saharas 1712
18 503 Patriots 1703
19 419 Crusaders 1702
20 53 Eagles 1701
21 1540 Spartans 1687
22 27 Scorpions 1685
23 62 Barbarians 1673
24 692 Phoenix 1665
25 204 Ninja 1658
26 677 Pioneers 1650
27 148 Shmongu 1639
28 436 70's Patrol 1629
29 337 Eagles 1626
30 503 Pink Paratroopers 1624
31 274 Sharks 1622
32 220 Blackhawks 1614
33 576 Outriders 1610
34 1532 Leopards 1605
35 677 Noble Firs 1598
36 510 Gold Diggers 1595
37 692 Leopard 1594
38 224 Purple 1582
39 516 Rebels 1568
40 361 Hawk 1553
41 366 Leigon of Boom 1553
42 212 Raptor 1544
43 577 Phoenix 1543
44 361 Eagles 1534
45 692 Spartans 1515
46 216 Falcons 1500
47 577 Ninjas 1484
48 300 CO7 1462
49 220 Delta 1458
50 216 Scorpions 1457
51 361 Bull 1435
52 71 Tummy Ticklers 1434
53 9324 Flaming Arrows 1425
54 577 Dragons 1423
55 361 Vikings 1416
56 300 Clueless 1411
57 4005 No 1401
58 600 Dancing Foxes 1397
59 342 Tim Frogs 1386
60 1539 Otters 1381
61 438 Panthers 1355
62 237 Mnmamca? 1344
63 570 Timberwolves 1331
64 27 Spartans 1313
65 62 Insert Name Here 1310
66 436 Ninja 1304
67 10 Scorpions 1294
68 598 Magic 1293
69 330 The Fire People 1277
70 577 Cobras 1270
71 398 Hunters 1253
72 565 Bacon Ninja 1247
73 12 Pirates 1237
74 398 Stealth 1231
75 1539 Eagles 1216
76 274 Lightning Bolts 1214
77 208 Hoclron Squirrels 1200
78 36 Duck Tape 1194
79 9324 Indian 1159
80 501 Magical Beavers 1138
81 336 Kilworth 1108
82 494 Bat Team 1019
83 438 Cobras 1004
84 248 Turtles 979
85 71 Silence 974
86 248 Dragons 851
87 252 Scorpions 0

If you had a good time at Survivor: Pacific Harbors, Send us Your Comments!


Individual Scores By Area

Troop # Patrol Name Food Challenges Leadership Challenges Mental Challenges Physical Challenges Technology Challenges Total Score
10 Scorpions 457 130 339 253 115 1294
12 Pirates 464 188 295 250 40 1237
27 Scorpions 431 319 273 394 268 1685
27 Spartans 388 214 278 237 196 1313
36 Duck Tape 353 199 110 262 270 1194
53 Eagles 370 318 275 412 326 1701
62 Barbarians 448 226 323 320 356 1673
62 Insert Name Here 257 301 301 255 196 1310
71 Silence 201 166 265 177 165 974
71 Tummy Ticklers 399 182 300 223 330 1434
148 Saharas 429 245 384 269 385 1712
148 Shmongu 439 217 326 318 339 1639
204 Ninja 296 345 374 264 379 1658
208 Hoclron Squirrels 248 185 214 261 292 1200
208 The Green Giants 420 207 354 416 327 1724
212 Cavalry 453 337 475 400 352 2017
212 Ninja 382 377 316 373 296 1744
212 Petroleum 431 325 397 342 346 1841
212 Raptor 379 289 320 217 339 1544
216 Falcons 443 163 275 361 258 1500
216 Scorpions 379 185 326 322 245 1457
220 Blackhawks 407 260 375 266 306 1614
220 Delta 407 205 264 252 330 1458
220 Rangers 465 276 413 315 453 1922
224 Purple 467 125 352 263 375 1582
237 Mnmamca? 421 250 200 189 284 1344
248 Dragons 364 170 237 80   851
248 Turtles 370 229 0 380   979
252 Scorpions     0 0   0
252 Shogun 361 317 281 391 432 1782
274 Lightning Bolts 356 243 330 285   1214
274 Sharks 379 294 276 369 304 1622
300 Clueless 310 224 234 359 284 1411
300 CO7 369 202 332 335 224 1462
330 The Fire People 188 130 351 388 220 1277
336 Kilworth 312 265 239 292   1108
337 Cobras 458 283 359 442 360 1902
337 Eagles 385 226 353 441 221 1626
342 Blue Dolphins 425 266 394 396 299 1780
342 Tim Frogs 335 174 374 260 243 1386
361 Bull 417 211 259 322 226 1435
361 Eagles 387 225 321 276 325 1534
361 Hawk 445 209 340 301 258 1553
361 Pirates 406 322 389 346 258 1721
361 Vikings 353 200 313 286 264 1416
366 Leigon of Boom 441 276 263 307 266 1553
398 Hunters 417 22 267 287 260 1253
398 Stealth 85 272 291 399 184 1231
419 Duct Tapers 418 253 385 305 392 1753
419 Open 377 285 390 334 316 1702
436 70's Patrol 439 314 414 247 215 1629
436 Ninja 334 318 310 342   1304
438 Cobras 397 200 270 137   1004
438 Panthers 398 202 262 225 268 1355
444 Cobras 418 262 310 412 331 1733
494 Bat Team 0 253 333 353 80 1019
501 Magical Beavers 315 174 209 180 260 1138
503 Jaguar 401 293 374 380 380 1828
503 Patriots 376 190 376 381 380 1703
503 Pink Paratroopers 419 216 365 315 309 1624
510 Gold Diggers 431 155 280 406 323 1595
516 Rebels 427 281 272 318 270 1568
555 Triple Nickel 345 392 367 370 444 1918
558 Talofa 448 359 329 361 239 1736
565 Bacon Ninja 330 280 258 379 0 1247
570 Timberwolves 390 255 151 296 239 1331
576 Outriders 376 360 364 246 264 1610
577 Cobras 360 232 235 175 268 1270
577 Dragons 364 230 175 340 314 1423
577 Ninjas 343 293 299 283 266 1484
577 Phoenix 404 312 329 234 264 1543
598 Magic 424 217 267 237 148 1293
600 Dancing Foxes 308 324 230 213 322 1397
655 Vipers 366 317 372 387 460 1902
677 Noble Firs 341 225 252 340 440 1598
677 Pioneers 439 222 375 302 312 1650
692 Leopard 405 254 241 302 392 1594
692 Phoenix 434 229 322 380 300 1665
692 Spartans 424 220 311 320 240 1515
1532 Leopards 409 198 341 312 345 1605
1539 Eagles 355 231 165 273 192 1216
1539 Otters 346 267 291 97 380 1381
1540 Spartans 430 352 284 361 260 1687
4005 No 412 302 318 369   1401
9002 King Fishers 458 251 391 278 360 1738
9324 Flaming Arrows 438 147 284 336 220 1425
9324 Indian 332 199 250 254 124 1159

If you had a good time at Survivor: Pacific Harbors, Send us Your Comments!

 

Home | Download Flyer | FAQ's | Zombie Invasion| Operation Bear Claw | Sign Up For Email Updates | Contact Us
 

<%=CompanyName%>
<%=ContactNames%>

Home
Contact Us

Survivor Pacific Harbors - Camporee and Council Encampment

Follow us on Facebook

Survivor: Pacific Harbors Camporee

Dragonwyck Web Design
Copyright © <%=Year(Now)%> Website Design by Dragonwyck ® Web Design L.L.C.

Survivor: Pacific Harbors Camporee is not affiliated with Survivor Productions LLC.

 

 
eXTReMe Tracker